| 
		-- BenChappell - 20 Oct 2011
			|   | .17 HMR | 5.7X28mm SS197SR |  
			| Bullet Diameter (in) | 0.172 | 0.224 |  
			| Case Diameter @ Base (in) | 6.0mm, 0.238in | 7.9mm, 0.311in |  
			| Overall Length (in) | 34.3mm, 1.349in | 40.50mm, 1.594in |  
			| Typical Bullet Weight (gn) | 17 -20 | 40 |  
			| Typical Velocity @ Muzzle (fps) | 2,250-2,550 (22in barrel) | 2,100 (16in barrel) |  
			| Typical Energy @ Muzzle (ft-lbf) | 245-250 | 391 |  
			| Bullet Ballistic Coefficient | .123 | 0.2 |  
			| Typical Balistic Gel Penetration (in) | 5-5.5 (Federal V-MAX) | 9-10 (SS197) |  
			| Typical Expansion (in) | fragmented | 0.37” |  |  | 
 
 
Would this information help out someone you know?  Click here to share it!  
 
  
  
  
  
  
  
  
 
